Viewing as a guest — weight, FCR and daily metrics are shown. Log in to see cost, revenue and profit.
Closed: Final sale of 483 birds to CHICKEN BUYER 01
Birds Remaining
0
of 515 initial · 29 deaths
Age
249d
since 29 Jan 2026
Avg Weight
2281.0g
latest record
FCR
1.406
feed conversion ratio
Feed Remaining
0.0kg
≈ 0.0 bags · 1,550.0 kg used

Daily Records

DayDateAvg Weight (g) 📋 Std Weight Deaths Feed (kg)Water (L)Mimolac FCR 📋 Std FCR Growth
32 03 Mar 2281.0 — 0 88.7 — — 1.406 — +20.0
31 01 Mar 2261.0 — 1 84.41 230.0 1:1.5 1.330 — +112.0
30 28 Feb 2149.0 — 0 67.81 230.0 1:1.5 1.316 — +56.0
29 27 Feb 2093.0 — 0 75.58 — — 1.284 — +120.0
28 26 Feb 1973.0 — 0 64.99 — — 1.284 — +167.0
27 25 Feb 1806.0 — 5 66.01 — — 1.329 — +36.0
26 24 Feb 1770.0 — 7 78.12 — — 1.266 — +70.0
25 23 Feb 1700.0 — 2 67.22 — — 1.208 — +80.0
24 22 Feb 1620.0 — 0 79.91 — — 1.179 — +127.0
23 21 Feb 1493.0 — 0 63.03 — — 1.173 — +59.0
22 20 Feb 1434.0 — 0 63.68 — — 1.133 — +116.0
21 19 Feb 1318.0 — 0 67.8 — — 1.137 — +101.0
20 18 Feb 1217.0 — 0 65.47 — — 1.120 — +122.0
19 17 Feb 1095.0 — 0 57.72 — — 1.125 — +112.5
18 16 Feb 982.5 — 0 11.0 — — 1.137 — +72.5
17 15 Feb 910.0 — 1 60.0 — — 1.203 — +114.8
16 14 Feb 795.2 — 1 51.0 — — 1.224 — +70.2
15 13 Feb 725.0 — 1 49.1 — — 1.200 — +49.8
14 12 Feb 675.2 — 1 41.1 — — 1.142 — +104.2
13 11 Feb 571.0 — 0 49.32 — — 1.205 — +62.0
12 10 Feb 509.0 — 0 52.4 — — 1.160 — +92.0
11 09 Feb 417.0 — 0 44.55 — — 1.167 — +44.0
10 08 Feb 373.0 — 1 36.13 — — 1.068 — +46.0
9 07 Feb 327.0 — 1 37.0 — — 0.997 — +52.0
8 06 Feb 275.0 — 1 28.0 — — 0.918 — +38.0
7 05 Feb 237.0 — 1 23.0 — — 0.831 — +37.0
6 04 Feb 200.0 — 1 20.0 — — 0.756 — +38.0
5 03 Feb 162.0 — 0 20.0 — — 0.690 — +37.0
4 02 Feb 125.0 — 2 11.0 — — 0.580 — +25.0
3 01 Feb 100.0 — 0 9.0 — — 0.508 — +18.0
2 31 Jan 82.0 — 1 10.0 — — 0.405 — +12.0
1 30 Jan 70.0 — 1 4.0 — — 0.195 — +25.0
0 29 Jan 45.0 — 1 3.0 — — 0.130 — —

Feed Inventory

Purchased
1,550.0 kg
Consumed
1,550.0 kg
Remaining (in stock)
0.0 kg
≈ 0.0 bags
100% consumed
finisher 1,550.0 kg

Purchase History

DateTypeBagsKg/BagTotal Kg Supplier
01 Mar 2026 finisher 1 50.0 50.0 —
28 Feb 2026 finisher 7 50.0 350.0 —
28 Feb 2026 finisher 4 50.0 200.0 —
28 Feb 2026 finisher 1 50.0 50.0 —
28 Feb 2026 finisher 2 50.0 100.0 —
28 Feb 2026 finisher 2 50.0 100.0 —
27 Feb 2026 finisher 4 50.0 200.0 —
27 Feb 2026 finisher 1 50.0 50.0 —
12 Feb 2026 finisher 5 50.0 250.0 —
09 Feb 2026 finisher 4 50.0 200.0 —

Health & Vaccination Schedule

No health/vaccination tasks for this batch yet.

Weight Growth (g) — dashed = standard guide

Daily Feed Consumption (kg)

FCR Over Time — dashed = standard guide

Cumulative Deaths

Standard Broiler Guide vs Your Batch

Farm Innovation Solutions Pvt Ltd guide
Green = your batch at/above standard  ·  Red = below standard  ·  FCR lower is better
Day Std Weight (g) Your Weight Weight Δ Std Gain (g) Std Feed/Bird (g) Std Cum Feed (g) Std FCR Your FCR FCR Δ