Viewing as a guest — weight, FCR and daily metrics are shown. Log in to see cost, revenue and profit.
Closed: Final sale completed
Birds Remaining
0
of 1300 initial · 49 deaths
Age
123d
since 04 Jun 2026
Avg Weight
2070.0g
latest record
FCR
1.493
feed conversion ratio
Feed Remaining
0.0kg
≈ 0.0 bags · 4,050.0 kg used

Daily Records

DayDateAvg Weight (g) 📋 Std Weight Deaths Feed (kg)Water (L)Mimolac FCR 📋 Std FCR Growth
35 09 Jul 2070.0 — 8 42.4 150.0 1:10 1.493 — -107.0
34 08 Jul 2177.0 — 4 155.0 700.0 1:5 1.456 — -50.0
33 07 Jul 2227.0 — 2 207.6 670.0 1:5 1.370 — +95.0
32 06 Jul 2132.0 — 0 186.4 680.0 1:5 1.352 — +77.0
31 05 Jul 2055.0 — 6 223.1 670.0 1:1.1 1.330 — +95.0
30 04 Jul 1960.0 — 0 225.5 670.0 1:1.1 1.299 — +110.0
29 03 Jul 1850.0 — 3 194.5 640.0 1:1.1 1.280 — +102.0
28 02 Jul 1748.0 — 2 182.0 600.0 1:1.1 1.264 — +82.0
27 01 Jul 1666.0 — 0 175.9 550.0 1:1.1 1.239 — +73.0
26 30 Jun 1593.0 — 1 159.12 500.0 1:5 1.209 — +65.0
25 29 Jun 1528.0 — 1 164.23 450.0 1:5 1.178 — +82.0
24 28 Jun 1446.0 — 2 161.7 400.0 1:10 1.155 — +69.0
23 27 Jun 1377.0 — 0 164.0 350.0 1:5 1.119 — +84.0
22 26 Jun 1293.0 — 1 147.26 300.0 1:5 1.093 — +93.0
21 25 Jun 1200.0 — 1 142.21 270.0 1:0 1.081 — +93.0
20 24 Jun 1107.0 — 0 152.8 250.0 1:10 1.070 — +92.0
19 23 Jun 1015.0 — 1 145.21 230.0 1:10 1.050 — +104.0
18 22 Jun 911.0 — 2 131.54 200.0 1:1.1 1.045 — +86.0
17 21 Jun 825.0 — 2 129.41 190.0 1:1.1 1.028 — +87.0
16 20 Jun 738.0 — 0 115.17 180.0 1:10 1.011 — +82.0
15 19 Jun 656.0 — 0 105.46 170.0 1:1.1 1.001 — +80.0
14 18 Jun 576.0 — 1 98.76 160.0 1:1.1 0.998 — +69.0
13 17 Jun 507.0 — 0 79.6 150.0 1:1.1 0.981 — +59.0
12 16 Jun 448.0 — 0 78.46 140.0 1:1.1 0.973 — +67.0
11 15 Jun 381.0 — 2 77.4 130.0 1:1.1 0.984 — +41.0
10 14 Jun 340.0 — 0 73.7 120.0 1:1.5 0.924 — +50.0
9 13 Jun 290.0 — 1 65.9 115.0 1:1.5 0.886 — +52.0
8 12 Jun 238.0 — 0 53.2 110.0 1:1.5 0.865 — +45.0
7 11 Jun 193.0 — 0 49.8 100.0 1:1.5 0.853 — +31.0
6 10 Jun 162.0 — 2 46.7 95.0 1:1.3 0.778 — +29.0
5 09 Jun 133.0 — 0 40.0 90.0 1:1.3 0.675 — +25.0
4 08 Jun 108.0 — 2 28.7 80.0 1:1.3 0.544 — +18.0
3 07 Jun 90.0 — 3 24.95 70.0 1:1.3 0.406 — +18.0
2 06 Jun 72.0 — 2 13.7 50.0 1:1.3 0.239 — +17.0
1 05 Jun 55.0 — 0 8.65 50.0 1:123 0.121 — +10.0
0 04 Jun 45.0 — 0 — — — — — —

Feed Inventory

Purchased
4,050.0 kg
Consumed
4,050.0 kg
Remaining (in stock)
0.0 kg
≈ 0.0 bags
100% consumed
booster 1,950.0 kg finisher 2,100.0 kg

Purchase History

DateTypeBagsKg/BagTotal Kg Supplier
06 Jul 2026 finisher 5 50.0 250.0 —
03 Jul 2026 finisher 10 50.0 500.0 —
02 Jul 2026 finisher 5 50.0 250.0 —
30 Jun 2026 finisher 10 50.0 500.0 —
27 Jun 2026 finisher 2 50.0 100.0 —
27 Jun 2026 finisher 8 50.0 400.0 —
25 Jun 2026 booster 4 50.0 200.0 —
22 Jun 2026 finisher 2 50.0 100.0 —
22 Jun 2026 booster 8 50.0 400.0 —
18 Jun 2026 booster 10 50.0 500.0 —
15 Jun 2026 booster 1 50.0 50.0 —
13 Jun 2026 booster 7 50.0 350.0 Samagi
10 Jun 2026 booster 5 50.0 250.0 —
07 Jun 2026 booster 3 50.0 150.0 —
04 Jun 2026 booster 1 50.0 50.0 —

Health & Vaccination Schedule

No health/vaccination tasks for this batch yet.

Weight Growth (g) — dashed = standard guide

Daily Feed Consumption (kg)

FCR Over Time — dashed = standard guide

Cumulative Deaths

Standard Broiler Guide vs Your Batch

Farm Innovation Solutions Pvt Ltd guide
Green = your batch at/above standard  ·  Red = below standard  ·  FCR lower is better
Day Std Weight (g) Your Weight Weight Δ Std Gain (g) Std Feed/Bird (g) Std Cum Feed (g) Std FCR Your FCR FCR Δ