Viewing as a guest — weight, FCR and daily metrics are shown. Log in to see cost, revenue and profit.
Closed: Final sale completed
Birds Remaining
0
of 1200 initial · 359 deaths
Age
75d
since 22 Jul 2026
Avg Weight
2577.0g
latest record
FCR
1.516
feed conversion ratio
Feed Remaining
0.0kg
≈ 0.0 bags · 3,150.0 kg used

Daily Records

DayDateAvg Weight (g) 📋 Std Weight Deaths Feed (kg)Water (L)Mimolac FCR 📋 Std FCR Growth
36 27 Aug 2577.0 — 4 151.9 450.0 1:10 1.516 — +57.0
35 26 Aug 2520.0 — 2 165.0 420.0 1:10 1.408 — +104.0
34 25 Aug 2416.0 — 0 146.0 400.0 1:10 1.384 — +80.0
33 24 Aug 2336.0 — 2 147.5 390.0 1:5 1.358 — +150.0
32 23 Aug 2186.0 — 0 154.0 380.0 1:5 1.368 — +109.0
31 22 Aug 2077.0 — 3 138.1 370.0 1:5 1.353 — +88.0
30 21 Aug 1989.0 — 1 138.4 360.0 1:5 1.326 — +104.0
29 20 Aug 1885.0 — 1 144.2 350.0 1:5 1.312 — +113.0
28 19 Aug 1772.0 — 1 128.5 345.0 1:5 1.298 — +84.0
27 18 Aug 1688.0 — 0 118.3 340.0 1:5 1.272 — +103.0
26 17 Aug 1585.0 — 1 109.3 320.0 1:5 1.268 — +80.0
25 16 Aug 1505.0 — 1 108.5 245.0 1:5 1.249 — +123.0
24 15 Aug 1382.0 — 2 112.9 240.0 1:5 1.267 — +56.0
23 14 Aug 1326.0 — 1 109.3 235.0 1:5 1.218 — +88.0
22 13 Aug 1238.0 — 1 96.4 230.0 1:5 1.200 — +66.0
21 12 Aug 1172.0 — 2 103.5 215.0 1:111 1.171 — +112.0
20 11 Aug 1060.0 — 1 92.6 215.0 1:111 1.179 — +72.0
19 10 Aug 988.0 — 5 94.0 210.0 1:111 1.155 — +91.0
18 09 Aug 897.0 — 4 87.3 205.0 1:111 1.144 — +81.0
17 08 Aug 816.0 — 7 83.2 200.0 1:111 1.129 — +85.0
16 07 Aug 731.0 — 13 79.6 195.0 1:111 1.121 — +79.0
15 06 Aug 652.0 — 6 73.5 190.0 1:111 1.102 — +81.0
14 05 Aug 571.0 — 5 70.0 185.0 1:111 1.107 — +61.0
13 04 Aug 510.0 — 14 63.6 180.0 1:5 1.080 — +73.0
12 03 Aug 437.0 — 10 57.6 175.0 1:5 1.083 — +43.0
11 02 Aug 394.0 — 22 55.5 170.0 1:5 1.031 — +55.0
10 01 Aug 339.0 — 16 52.4 165.0 1:111 0.998 — +52.0
9 31 Jul 287.0 — 18 45.43 160.0 1:111 0.970 — +41.0
8 30 Jul 246.0 — 22 40.6 150.0 1:111 0.923 — +46.0
7 29 Jul 200.0 — 42 34.5 140.0 1:111 0.909 — +20.0
6 28 Jul 180.0 — 32 32.4 130.0 1:111 0.787 — +29.0
5 27 Jul 151.0 — 30 24.1 130.0 1:111 0.711 — +31.0
4 26 Jul 120.0 — 39 33.5 115.0 1:111 0.690 — +21.0
3 25 Jul 99.0 — 25 20.8 100.0 1:111 0.513 — +19.0
2 24 Jul 80.0 — 13 17.9 90.0 1:111 0.400 — +17.0
1 23 Jul 63.0 — 12 19.7 80.0 1:111 0.263 — +25.0
0 22 Jul 38.0 — 1 — — 1:111 — — —

Feed Inventory

Purchased
3,150.0 kg
Consumed
3,150.0 kg
Remaining (in stock)
0.0 kg
≈ 0.0 bags
100% consumed
booster 1,550.0 kg finisher 1,600.0 kg

Purchase History

DateTypeBagsKg/BagTotal Kg Supplier
25 Aug 2026 finisher 3 50.0 150.0 —
24 Aug 2026 finisher 3 50.0 150.0 —
22 Aug 2026 finisher 6 50.0 300.0 —
18 Aug 2026 finisher 10 50.0 500.0 Wariyapola
13 Aug 2026 finisher 10 50.0 500.0 —
13 Aug 2026 booster 1 50.0 50.0 —
09 Aug 2026 booster 10 50.0 500.0 —
05 Aug 2026 booster 8 50.0 400.0 —
01 Aug 2026 booster 5 50.0 250.0 —
28 Jul 2026 booster 4 50.0 200.0 —
24 Jul 2026 booster 1 50.0 50.0 —
24 Jul 2026 booster 2 50.0 100.0 —

Health & Vaccination Schedule

No health/vaccination tasks for this batch yet.

Weight Growth (g) — dashed = standard guide

Daily Feed Consumption (kg)

FCR Over Time — dashed = standard guide

Cumulative Deaths

Standard Broiler Guide vs Your Batch

Farm Innovation Solutions Pvt Ltd guide
Green = your batch at/above standard  ·  Red = below standard  ·  FCR lower is better
Day Std Weight (g) Your Weight Weight Δ Std Gain (g) Std Feed/Bird (g) Std Cum Feed (g) Std FCR Your FCR FCR Δ