| Day | Date | Avg Weight (g) | 📋 Std Weight | Deaths | Feed (kg) | Water (L) | Mimolac | FCR | 📋 Std FCR | Growth |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 04 Oct | 506.0 | — | 3 | 82.9 | 115.0 | 1:5 | 1.048 | — | +67.0 |
| 12 | 03 Oct | 439.0 | — | 1 | 85.7 | 105.0 | 1:111 | 1.046 | — | +50.0 |
| 11 | 02 Oct | 389.0 | — | 2 | 80.5 | 95.0 | 1:1111 | 0.994 | — | +46.0 |
| 10 | 01 Oct | 343.0 | — | 2 | 70.6 | 95.0 | 1:1111 | 0.928 | — | +54.0 |
| 9 | 30 Sep | 289.0 | — | 0 | 64.7 | 90.0 | 1:1111 | 0.895 | — | +48.0 |
| 8 | 29 Sep | 241.0 | — | 2 | 55.6 | 85.0 | 1:111 | 0.848 | — | +39.0 |
| 7 | 28 Sep | 202.0 | — | 2 | 49.3 | 90.0 | 1:1111 | 0.779 | — | +33.0 |
| 6 | 27 Sep | 169.0 | — | 1 | 38.7 | 80.0 | 1:1111 | 0.686 | — | +36.0 |
| 5 | 26 Sep | 133.0 | — | 1 | 36.8 | 75.0 | 1:1111 | 0.628 | — | +28.0 |
| 4 | 25 Sep | 105.0 | — | 0 | 29.7 | 70.0 | 1:11111 | 0.502 | — | +26.0 |
| 3 | 24 Sep | 79.0 | — | 2 | 15.0 | 65.0 | 1:1111 | 0.354 | — | +15.0 |
| 2 | 23 Sep | 64.0 | — | 0 | 10.5 | 60.0 | 1:1111 | 0.241 | — | +10.0 |
| 1 | 22 Sep | 54.0 | — | 0 | 8.0 | 50.0 | 1:1111 | 0.123 | — | +14.0 |
| 0 | 21 Sep | 40.0 | — | 0 | — | — | — | — | — | — |
| Date | Type | Bags | Kg/Bag | Total Kg | Supplier |
|---|---|---|---|---|---|
| 02 Oct 2026 | booster | 10 | 50.0 | 500.0 | — |
| 27 Sep 2026 | booster | 7 | 50.0 | 350.0 | — |
| 25 Sep 2026 | booster | 3 | 50.0 | 150.0 | — |
| 16 Sep 2026 | booster | 1 | 50.0 | 50.0 | Dangolla kade |
No health/vaccination tasks for this batch yet.
| Day | Std Weight (g) | Your Weight | Weight Δ | Std Gain (g) | Std Feed/Bird (g) | Std Cum Feed (g) | Std FCR | Your FCR | FCR Δ |
|---|