Feed Purchased by Type
Booster
600.0 kg
12 bags · 165,600 Rs
Daily Feed Ledger
DateDayPurchased (kg)Consumed (kg) Cum. PurchasedCum. ConsumedRemaining
05 Aug 2026 14 70.0 600.0 568.03 31.97 kg
04 Aug 2026 13 63.6 600.0 498.03 101.97 kg
03 Aug 2026 12 57.6 600.0 434.43 165.57 kg
02 Aug 2026 11 55.5 600.0 376.83 223.17 kg
01 Aug 2026 10 250.0 52.4 600.0 321.33 278.67 kg
31 Jul 2026 9 45.43 350.0 268.93 81.07 kg
30 Jul 2026 8 40.6 350.0 223.5 126.5 kg
29 Jul 2026 7 34.5 350.0 182.9 167.1 kg
28 Jul 2026 6 200.0 32.4 350.0 148.4 201.6 kg
27 Jul 2026 5 24.1 150.0 116.0 34.0 kg
26 Jul 2026 4 33.5 150.0 91.9 58.1 kg
25 Jul 2026 3 20.8 150.0 58.4 91.6 kg
24 Jul 2026 2 150.0 17.9 150.0 37.6 112.4 kg
23 Jul 2026 1 19.7 0.0 19.7 0.0 kg
22 Jul 2026 0 0.0 0.0 0.0 kg

Rebuilt from every feed purchase and every daily record on file — even if a day's record was skipped, the running balance before and after it still stays accurate.

Live Trade Log
DateRate / kgAvg WeightBirdsLive Kg Live ValueCost to DateRevenue to DateProfitRev/Cost
05 Aug 2026 720.00 571 g 899 513.33 369,598 711,650 0 -342,052 0.519

"Live Value" is what the flock would be worth today at the rate you entered — it isn't a real sale. Real sales still go through "Record Sale" on the batch page.